FITMENT
2005 4.6L V8 8 per Vehicle
2006 4.6L V8 VIN:W, 8 per Vehicle
2006 4.6L V8 8 per Vehicle
2007 4.6L V8 VIN:W, 8 per Vehicle
2007 4.6L V8 8 per Vehicle
2008 4.6L V8 VIN:W, 8 per Vehicle
2008 4.6L V8 8 per Vehicle
E-150 Club Wagon 2003-2005
2003 4.6L V8 VIN:W, 8 per Vehicle
2004 4.6L V8 VIN:W, 8 per Vehicle
2005 4.6L V8 VIN:W, 8 per Vehicle
E-150 Econoline 2001-2002
2001 4.6L V8 VIN:W, + Others 8 per Vehicle
2002 4.6L V8 VIN:W, + Others 8 per Vehicle
E-150 Econoline Club Wagon 2001-2002
2001 4.6L V8 VIN:W, 8 per Vehicle
2002 4.6L V8 VIN:W, 8 per Vehicle
E-250 2003-2013
2003 4.6L V8 VIN:W, + Others 8 per Vehicle
2004 4.6L V8 VIN:W, + Others 8 per Vehicle
2005 4.6L V8 VIN:W, + Others 8 per Vehicle
2006 4.6L V8 VIN:W, + Others 8 per Vehicle
2007 4.6L V8 VIN:W, + Others 8 per Vehicle
2008 4.6L V8 VIN:W, + Others 8 per Vehicle
2009 4.6L V8 VIN:W 8 per Vehicle
2010 4.6L V8 VIN:W 8 per Vehicle
2011 4.6L V8 VIN:W 8 per Vehicle
2012 4.6L V8 VIN:W 8 per Vehicle
2013 4.6L V8 VIN:W 8 per Vehicle
EXP 1982-1983
1982 1.6L 98cid L4 VIN:2,4 4 per Vehicle
1983 1.6L 98cid L4 VIN:2,4 4 per Vehicle
Escort 1982-1983
1982 1.6L 98cid L4 VIN:2,4 4 per Vehicle
1983 1.6L 98cid L4 VIN:2,4 4 per Vehicle
Expedition 2001-2004
2001 4.6L V8 VIN:W, 8 per Vehicle
2001 4.6L V8 SOHC 8 per Vehicle
2002 4.6L V8 VIN:W, 8 per Vehicle
2002 4.6L V8 SOHC 8 per Vehicle
2003 4.6L V8 VIN:W, 8 per Vehicle
2003 4.6L V8 SOHC 8 per Vehicle
2004 4.6L V8 VIN:W 8 per Vehicle
2004 4.6L V8 SOHC 8 per Vehicle
Explorer 2002-2005
2002 4.6L V8 VIN:W, 8 per Vehicle
2002 4.6L V8 SOHC 8 per Vehicle
2003 4.6L V8 VIN:W, 8 per Vehicle
2003 4.6L V8 SOHC 8 per Vehicle
2004 4.6L V8 VIN:W, 8 per Vehicle
2004 4.6L V8 SOHC 8 per Vehicle
2005 4.6L V8 VIN:W, 8 per Vehicle
2005 4.6L V8 SOHC 8 per Vehicle
F-150 1993-2008
1993 5.8L V8 VIN:H,R 8 per Vehicle
1994 5.8L V8 VIN:H,R 8 per Vehicle
1995 5.8L V8 VIN:H,R 8 per Vehicle
2001 4.6L V8 VIN:W, + 8 per Vehicle
2002 4.6L V8 VIN:6,W 8 per Vehicle
2003 4.6L V8 VIN:6,W 8 per Vehicle
2004 4.6L V8 VIN:W 8 per Vehicle
2005 4.6L V8 VIN:W 8 per Vehicle
2006 4.6L V8 VIN:W 8 per Vehicle
2007 4.6L V8 VIN:W 8 per Vehicle
2008 4.6L V8 VIN:W 8 per Vehicle
F-150 Heritage 2004-2004
2004 4.6L V8 VIN:W, + Other8 per Vehicle
Fiesta 1978-1980
1978 1.6L 98cid L4 4 per Vehicle
1979 1.6L 98cid L4 4 per Vehicle
1980 1.6L 98cid L4 4 per Vehicle
Mustang 1979-2004
1979 2.3L 140cid L4 Turbo VIN:W 4 per Vehicle
1980 2.3L 140cid L4 Turbo VIN:W 4 per Vehicle
1981 2.3L 140cid L4 VIN:A 4 per Vehicle
1983 2.3L 140cid L4 Turbo VIN:W 4 per Vehicle
1984 2.3L 140cid L4 Turbo VIN:W 4 per Vehicle
1985 2.3L 140cid L4 Turbo VIN:T 4 per Vehicle
1986 2.3L 140cid L4 Turbo VIN:T 4 per Vehicle
1991 2.3L L4 VIN:M 4 per Vehicle
1992 2.3L L4 VIN:M 4 per Vehicle
1993 2.3L L4 VIN:M 4 per Vehicle
1993 5.0L V8 VIN:E 8 per Vehicle
1994 5.0L V8 VIN:D,T 8 per Vehicle
1995 5.0L V8 VIN:D,T 8 per Vehicle
1999 4.6L V8 VIN:X 8 per Vehicle
2000 4.6L V8 VIN:X 8 per Vehicle
2001 4.6L V8 VIN:X 8 per Vehicle
2002 4.6L V8 VIN:X 8 per Vehicle
2003 4.6L V8 VIN:X 8 per Vehicle
2004 4.6L V8 VIN:X 8 per Vehicle
Probe31990-1992
1990 3.0L V6 VIN:U 6 per Vehicle
1991 3.0L V6 VIN:U 6 per Vehicle
1992 3.0L V6 VIN:U 6 per Vehicle
Ranger91989-1995
Taurus26 1986-1995
Tempo81985-1994
Thunderbird 1983-1995
1983 2.3L 140cid L4 Turbo VIN:W 4 per Vehicle
1984 2.3L 140cid L4 Turbo VIN:W 4 per Vehicle
1985 2.3L 140cid L4 Turbo VIN:W 4 per Vehicle
1986 2.3L 140cid L4 Turbo VIN:W 4 per Vehicle
1987 2.3L 140cid L4 Turbo VIN:W 4 per Vehicle
1988 2.3L 140cid L4 Turbo VIN:T 4 per Vehicle
1995 4.6L V8 VIN:W 8 per Vehicle
1995 4.6L V8 8 per Vehicle